![]() |
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | |||||
| 19 | Kivisto, Tommy | F | 2 | 1 | 4 | 5 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Daavettila, Chet | F | 2 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | Schueneman, Scott | F | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 24 | Carr, Zach | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Morgan, Zach | F | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 15 | Gessler, Michael | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 7 | Marrett, Troy | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | Heppler, Karsten | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| 6 | Borst, Joe | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Pietila, Brett | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Carr, Tyler | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Kahl, Mitch | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Bosio, Danny | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | Keranen, Keith | D | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Sauchak, Alex | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Gessler, James | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 60 | Michalik, Christian | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Milletics, Jimmy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTALS: | - | - | 6 | 9 | 15 | +5 | 6 | 1 | 2 | 0 | 0 | 2 | ||||||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||
| 60 | Michalik, Christian | 2 | 99:41 | 2 | 0 | 0 | 4 | 1.81 | 57 | .934 | ||
| 31 | Milletics, Jimmy | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | - | - | 2 | 0 | 0 | 4 | - | 57 | .934 | |||
![]() |